Property Attributes
- MLS#380718
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodConservation of Summerbrooke
- Zip32312
- StyleCottage,Two Story,Traditional
- Year Built2025
- Price$ 575,846
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2572
- Lot Size0.18 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
PERMANENT MODEL - NOT FOR SALE. Our Azalea model is available now in Conservation of Summerbrooke! This 4 bed (plus bonus and flex room), 2.5 bath, 2572 sq. ft. floor plan offers several custom features and a beautiful open concept floor plan. Under construction - photos of previous model. Lot size and measurements approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| Hawks Rise Elementary School | Deerlake Middle School | Chiles High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $575,846 |
General Features
| Living Area | 2572.0 |
|---|---|
| Heating | Central,Electric,Fireplaces |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Refrigerator,Stove |
| HOA Fee | 650.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage,TwoStory,Traditional |
| Construction Materials | FiberCement |
| Year Built | 2025 |
| View | None |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,StreetLights,Sidewalks |
| County | Leon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Conservation of Summerbrooke |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Thomasville Rd toward Bradfordville,lft on Bannerman,Lft on Preservation rd to Conservation of Sum |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Green Building Verification Type | EnergyStarCertifiedHomes,HomePerformanceWithEnergyStar |
| Elementary School | HAWKS RISE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | DEERLAKE |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 1 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings,EntranceFoyer,PrimaryDownstairs |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2572.0 |
| Lot Dimensions | 130X49X130X71 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 13, 2026 11:23 AM UTC