Property Attributes
- MLS#400546
- TypeSingle Family
- Listing Status Active
- CountyWAKULLA
- CityCrawfordville
- AreaWakulla
- NeighborhoodEastgate
- Zip32327
- StyleRanch,One Story
- Year Built2026
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.22 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Must see this brand new construction home built by Southern Construction. Home is complete and ready for its new owners. Home is located in beautiful Eastgate Subdivision, located close to multiple restaurants, grocery stores, rivers and beaches, the list goes on. Home features 3 beds and 2 baths, hardi siding, vinyl plank flooring in common areas and bedrooms, granite countertops, stainless appliances, and tile in bathrooms. Come see all this home has to offer today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Crawfordville Elementary School | Wakulla Middle School | Wakulla High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $299,900 |
| 6/22/2026 | 2$294,900 |
| 9/3/2026 | 4$284,900 |
General Features
| Living Area | 1575.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator,Stove |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch,OneStory |
| Construction Materials | FiberCement |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Wakulla |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eastgate |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Shadeville to Griffin Rd. to Eastgate Way |
| High School | WAKULLA |
| City | Crawfordville |
| Senior Community Y/N | No |
| MLS Area | Wakulla |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,UsdaLoan,VaLoan |
| Elementary School | CRAWFORDVILLE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | WAKULLA |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 38 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CRAWFORDVILLE |
Interior Features
| Interior Amenities | TrayCeilings,VaultedCeilings,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Other,Pantry |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1575.0 |
| Lot Dimensions | 73x130x73x130 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Unimproved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 13, 2026 11:23 AM UTC