Property Attributes
- MLS#400614
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodLiberty Park
- Zip32310
- StyleCottage,One Story
- Year Built1970
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1094
- Lot Size0.12 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Great Home and stop paying rent!! This home is a great home 2 bedroom 1 bath NEW WINDOWS! This could also be a great rental in the Hud Program! Definately a money maker for investor or homeowner investing in themselves. NO HOA! Easy access to FSU FAMU, Airport and I 10
| Elementary School | Middle School | High School |
|---|---|---|
| Pineview Elementary School | Nims Middle School | Rickards High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $125,000 |
General Features
| Living Area | 1094.0 |
|---|---|
| Sewer | PublicSewer |
| HOA Fee | 0.0 |
| Architectural Style | Cottage,OneStory |
| Year Built | 1970 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Liberty Park |
| Garage Y/N | No |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | S on CCSW,L on Orange R on Lake Henrietta St,Home on Left |
| High School | RICKARDS |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Pineview |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | NIMS |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 6 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1094.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 13, 2026 11:23 AM UTC