Property Attributes
- MLS#401531
- TypeSingle Family
- Listing Status Active
- CountyLIBERTY
- CityHosford
- AreaLiberty
- Zip32334
- StyleRanch,One Story
- Year Built2018
- Taxes$ 2627
- Price$ 810,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size52.45 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
If your own private oasis is what you've been searching for, then look no further. This gorgeous North FL property boasts a stunning 1/2 acre pond, kept full even in dry weather by an 11 GPM artesian well, already stocked and ready for those peaceful fishing afternoons without the crowds. Abundant wildlife in this area, includes white tailed deer, turkey, dove, and more. 3 other home sites have been fully prepped and are ready for your custom builds, including one with well & septic installed. Underground power is run to 4 boxes, offering potential for up to 6 total buildings as it stands. 2011 Pole barn with custom 2018 build-out of living space, offering 3 beds, two baths - 1,656 sq ft of conditioned space. 24x72 barn storage with concrete slap and two roll-up doors. Other wing of barn measures 23x72, and has water, sewer & electric as well - bring your RV, or build out additional living space. Other improvements include lighting, two gates, and trails throughout. Whether as a warm Southern get-a-way during those cold winter months; a place to play now and build on later; or the perfect next step for your family - this property offers all the right things for escaping the crowds and making a space all your own. Schedule your tour today, and start enjoying those sunsets that only country living can offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Other County Middle School | Other County High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $810,000 |
General Features
| Living Area | 1656.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Appliances | Cooktop,Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch,OneStory |
| Construction Materials | Other |
| Year Built | 2018 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Detached |
| Waterfront Features | Lake |
| County | Liberty |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | - |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | I-10 to exit 181,S on 267,W on Hwy 20,L on Old Blue Creek Rd,R onto NE Fire Break 21 Rd |
| High School | OTHER COUNTY |
| City | Hosford |
| Senior Community Y/N | No |
| MLS Area | Liberty |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,RehabFinancing,UsdaLoan,VaLoan |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2627.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | OTHER COUNTY |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1203551243?fl=ip&fe=ec |
| Standard Status | Active |
| Tax Lot | - |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | HOSFORD |
Interior Features
| Interior Amenities | SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Other,Recreation,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | ThreeCarGarage,ThreeOrMoreSpaces |
| Spa | No |
| Building Area Total | 1656.0 |
| Lot Size Acres | 52.45 |
| Road Surface Type | Unimproved |
| Private Pool | No |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Horse Amenities | HorsesAllowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 11, 2026 10:32 AM UTC