Property Attributes
- MLS#402120
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodLEMCO VILLA ESTATES
- Zip32305
- StyleOne Story,Traditional
- Year Built1990
- Taxes$ 3716
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2356
- Lot Size0.3 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
A TOTALLY RENOVATED 3 bdrm 2.5 bth house just 2 blocks from Jake Gaither Golf Course and Rec Center. Updated w/a BRAND NEW HVAC--new heat pump, air handler, thermostat & a 10-year transferable warranty. All new stainless steel kitchen appliances and includes butcher block counters. Offers multiple living spaces, a wood burning fireplace, abundant storage throughout and a floor plan that's excellent for work from home possibilities. An oversized laundry room with a utility wash basin, an electric water heater & a HOLE HOUSE GENERATOR included. The outside offers 3 sides brick, a storage shed and a shed for a utility vehicle. 30 YEAR ARCHITECTURAL SHINGLES W/A 10 YEAR LABOR WARRANTY. The house is vacant and can be shown most anytime.
| Elementary School | Middle School | High School |
|---|---|---|
| Bond Elementary School | Nims Middle School | Rickards High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $349,900 |
General Features
| Living Area | 2356.0 |
|---|---|
| Heating | Wood |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Brick |
| Year Built | 1990 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LEMCO VILLA ESTATES |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Pasco to Brookride |
| High School | RICKARDS |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | BOND |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3716.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | NIMS |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Spa | No |
| Building Area Total | 2356.0 |
| Lot Size Acres | 0.3 |
| Private Pool | No |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 12, 2026 10:31 AM UTC