Property Attributes
- MLS#402314
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodBetton Woods
- Zip32308
- StyleTwo Story,Traditional
- Year Built1984
- Price$ 456,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.35 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Move in ready 4/2.5 in Betton!! Live in the heart of the city and have everything close by. This 2 story home features a welcoming front porch, large rooms, deck, a 2 car garage and a fenced yard. Three large living spaces, plus inside laundry room, half bathroom, and storage under the stairs on the first floor. One bedroom OR a bonus flex room downstairs. Three bedrooms and two bathrooms upstairs. Lots of storage throughout. Freshly painted, soft washed and ready for you to love! S Please see professional inspections for more information. Roof 2020. Two HVAC units 2023 and 2020. Rinnai Tankless Water Heater 2010.
| Elementary School | Middle School | High School |
|---|---|---|
| Kate Sullivan Elementary | Cobb Middle School | Leon High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $490,000 |
| 7/28/2026 | 4$475,000 |
| 8/7/2026 | 2$469,000 |
| 8/14/2026 | 3$456,000 |
General Features
| Living Area | 2356.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Wood |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | TwoStory,Traditional |
| Construction Materials | VinylSiding |
| Year Built | 1984 |
| View | None |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Betton Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Woodgate Way to Reddenton Road. House is straight ahead on Noble Dr. |
| High School | LEON |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Kate Sullivan Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | COBB |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 30 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | PrimaryDownstairs,Pantry,SplitBedrooms,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Other,Pantry,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Garage,TwoCarGarage |
| Spa | No |
| Building Area Total | 2356.0 |
| Lot Size Acres | 0.35 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 12, 2026 10:31 AM UTC