Property Attributes
- MLS#404439
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodVALLEY GREEN
- Zip32303
- StyleContemporary/Modern,Ranch,One Story
- Year Built1995
- Taxes$ 3354
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
- Lot Size0.19 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Move-in ready 3-bedroom, 2-bath home on a spacious corner lot! This well-designed split floor plan features an inviting primary suite with a vaulted ceiling and plenty of privacy. The kitchen, baths, and flooring have all been updated, giving this 1995 home a fresh, modern feel. Enjoy a fenced backyard, 2-car garage, and the added peace of mind of a 2019 roof. Comfortable, updated, and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $255,000 |
General Features
| Living Area | 1194.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Wood |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | ContemporaryModern,Ranch,OneStory |
| Construction Materials | VinylSiding |
| Year Built | 1995 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VALLEY GREEN |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | West on Tharpe,Left on Trimble,L on Vega,R on Beechnut. |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | RILEY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3354.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 20 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Plank,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Other,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Carport,TwoSpaces |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1194.0 |
| Lot Size Acres | 0.19 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 12, 2026 10:31 AM UTC